<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Tupling | Via Collective</title>
	<atom:link href="https://viacollective.com/author/jamestupling/feed/" rel="self" type="application/rss+xml" />
	<link>https://viacollective.com</link>
	<description>Wayfinding Strategy &#38; Design</description>
	<lastBuildDate>Tue, 18 Aug 2026 21:30:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://viacollective.com/wp-content/uploads/2019/10/cropped-ViaCollective-SiteImage-32x32.png</url>
	<title>James Tupling | Via Collective</title>
	<link>https://viacollective.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Color as a Tool: From Brand Identity to Wayfinding and Experience</title>
		<link>https://viacollective.com/2026/08/color-as-a-tool/</link>
		
		<dc:creator><![CDATA[James Tupling]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 20:10:48 +0000</pubDate>
				<category><![CDATA[Collective Insights]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[built environment]]></category>
		<category><![CDATA[color strategy]]></category>
		<category><![CDATA[environmental graphics]]></category>
		<category><![CDATA[experiential design]]></category>
		<category><![CDATA[spatial design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Wayfinding]]></category>
		<guid isPermaLink="false">https://viacollective.com/?p=59029</guid>

					<description><![CDATA[Color is more than just an aesthetic palette; it’s a strategic tool in the built environment. Learn how thoughtfully deployed color can improve wayfinding, ensure brand cohesion across different physical mediums, and create memorable, purposeful emotional experiences for users.]]></description>
										<content:encoded><![CDATA[<p>Color is more than just a palette. In the built environment, it is a powerful tool in wayfinding for communicating information, establishing identity, shaping perception, and influencing how people experience space. When thoughtfully deployed, color can add both strategic and emotional value to navigation systems, creating a consistent visual language that reinforces spatial hierarchy while giving…</p>
<p><a href="https://viacollective.com/2026/08/color-as-a-tool/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Gap Between Our Concepts and Our Senses</title>
		<link>https://viacollective.com/2026/05/the-gap-between-our-concepts-and-our-senses/</link>
		
		<dc:creator><![CDATA[James Tupling]]></dc:creator>
		<pubDate>Wed, 13 May 2026 11:15:44 +0000</pubDate>
				<category><![CDATA[Collective Insights]]></category>
		<guid isPermaLink="false">https://viacollective.com/?p=58890</guid>

					<description><![CDATA[Hosted at Antfood in Brooklyn, the event brought together sound and built-environment professionals including Emilie Baltz, James Cathcart, Léonard Roussel, and Steve Keller. Their discussion highlighted how heavily design presentations rely on visualization as the primary method of communicating intent. In a discipline that is inherently visual, this reliance makes sense. Design ideas can evolve [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Hosted at Antfood in Brooklyn, the event brought together sound and built-environment professionals including Emilie Baltz, James Cathcart, Léonard Roussel, and Steve Keller. Their discussion highlighted how heavily design presentations rely on visualization as the primary method of communicating intent. In a discipline that is inherently visual, this reliance makes sense.</p>
<p><a href="https://viacollective.com/2026/05/the-gap-between-our-concepts-and-our-senses/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AI and Design: Expanding Capacity, Not Replacing It</title>
		<link>https://viacollective.com/2026/04/ai-and-design/</link>
		
		<dc:creator><![CDATA[James Tupling]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 11:41:52 +0000</pubDate>
				<category><![CDATA[Collective Insights]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iteration]]></category>
		<category><![CDATA[Wayfinding]]></category>
		<category><![CDATA[Wayfinding Strategy]]></category>
		<guid isPermaLink="false">https://viacollective.com/?p=58862</guid>

					<description><![CDATA[AI and Design: Expanding Capacity, Not Replacing It In the age of AI, conversations about its impact on design often swing between extremes. A common narrative suggests that AI will replace designers entirely, reducing creative work to a prompt. It’s a compelling idea, but it overlooks something fundamental. Design is not just output– it is [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>AI and Design: Expanding Capacity, Not Replacing It In the age of AI, conversations about its impact on design often swing between extremes. A common narrative suggests that AI will replace designers entirely, reducing creative work to a prompt. It’s a compelling idea, but it overlooks something fundamental. Design is not just output– it is judgment, empathy, and interpretation.</p>
<p><a href="https://viacollective.com/2026/04/ai-and-design/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
