<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Via Collective</title>
	<atom:link href="https://viacollective.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://viacollective.com</link>
	<description>Wayfinding Strategy &#38; Design</description>
	<lastBuildDate>Tue, 01 Sep 2026 13:35:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://viacollective.com/wp-content/uploads/2019/10/cropped-ViaCollective-SiteImage-32x32.png</url>
	<title>Via Collective</title>
	<link>https://viacollective.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Master Planning the Visitor Experience: Insights from the EdUp Campus Planning Podcast</title>
		<link>https://viacollective.com/2026/09/edup-campus-podcast/</link>
		
		<dc:creator><![CDATA[Katie Osborn]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 13:28:50 +0000</pubDate>
				<category><![CDATA[Collective Insights]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[Campus Planning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Environmental Graphic Design]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[User Experience (UX)]]></category>
		<category><![CDATA[via collective]]></category>
		<category><![CDATA[Visitor Experience]]></category>
		<category><![CDATA[Wayfinding]]></category>
		<category><![CDATA[wayfinding design]]></category>
		<category><![CDATA[Wayfinding Strategy]]></category>
		<guid isPermaLink="false">https://viacollective.com/?p=59067</guid>

					<description><![CDATA[Via Collective’s Katie Osborn joins the EdUp Campus Planning podcast to discuss the psychology of wayfinding, the 80/20 rule of campus design, and why successful navigation starts long before a visitor even arrives.]]></description>
										<content:encoded><![CDATA[<p>Recently, Via Collective’s Principal and Wayfinding Strategist, Katie Osborn, joined host Chris Morett on the EdUp Campus Planning podcast. Their conversation explored the intricate relationship between people and the spaces they navigate, peeling back the layers of what it truly means to design an intuitive environment. From a high-stakes hospital visit to a freshman’s first day on a sprawling…</p>
<p><a href="https://viacollective.com/2026/09/edup-campus-podcast/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Welcome to New York&#8230; Almost</title>
		<link>https://viacollective.com/2026/08/welcome-to-new-york/</link>
		
		<dc:creator><![CDATA[Kevin Spencer]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 19:27:32 +0000</pubDate>
				<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">https://viacollective.com/?p=59055</guid>

					<description><![CDATA[Airports are the gateways of modern travel. They remain the essential bridge between departure and arrival, but are only one component of the full travel experience. For anyone traveling to New York City, that journey begins with a deceptively simple question: Which airport should I fly into? John F. Kennedy International (JFK), Newark Liberty International [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Airports are the gateways of modern travel. They remain the essential bridge between departure and arrival, but are only one component of the full travel experience. For anyone traveling to New York City, that journey begins with a deceptively simple question: Which airport should I fly into? John F. Kennedy International (JFK), Newark Liberty International (EWR), and LaGuardia (LGA) each offer…</p>
<p><a href="https://viacollective.com/2026/08/welcome-to-new-york/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Color as a Tool: From Brand Identity to Wayfinding and Experience</title>
		<link>https://viacollective.com/2026/08/color-as-a-tool/</link>
		
		<dc:creator><![CDATA[James Tupling]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 20:10:48 +0000</pubDate>
				<category><![CDATA[Collective Insights]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[built environment]]></category>
		<category><![CDATA[color strategy]]></category>
		<category><![CDATA[environmental graphics]]></category>
		<category><![CDATA[experiential design]]></category>
		<category><![CDATA[spatial design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Wayfinding]]></category>
		<guid isPermaLink="false">https://viacollective.com/?p=59029</guid>

					<description><![CDATA[Color is more than just an aesthetic palette; it’s a strategic tool in the built environment. Learn how thoughtfully deployed color can improve wayfinding, ensure brand cohesion across different physical mediums, and create memorable, purposeful emotional experiences for users.]]></description>
										<content:encoded><![CDATA[<p>Color is more than just a palette. In the built environment, it is a powerful tool in wayfinding for communicating information, establishing identity, shaping perception, and influencing how people experience space. When thoughtfully deployed, color can add both strategic and emotional value to navigation systems, creating a consistent visual language that reinforces spatial hierarchy while giving…</p>
<p><a href="https://viacollective.com/2026/08/color-as-a-tool/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Welcoming Caroline Atkinson to Via Collective</title>
		<link>https://viacollective.com/2026/08/welcoming-caroline-atkinson/</link>
		
		<dc:creator><![CDATA[Katie Osborn]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 22:21:48 +0000</pubDate>
				<category><![CDATA[Collective Updates]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[egd]]></category>
		<category><![CDATA[via collective]]></category>
		<category><![CDATA[Wayfinding]]></category>
		<category><![CDATA[Wayfinding Strategy]]></category>
		<guid isPermaLink="false">https://viacollective.com/?p=59020</guid>

					<description><![CDATA[We are excited to share that Caroline Atkinson has joined the Via Collective team as Designer. Caroline brings a collaborative mindset and a passion for creating inclusive wayfinding experiences. She approaches design with empathy, recognizing that the most successful wayfinding systems are shaped by understanding the many ways people experience the built environment. She discovered [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>We are excited to share that Caroline Atkinson has joined the Via Collective team as Designer. Caroline brings a collaborative mindset and a passion for creating inclusive wayfinding experiences. She approaches design with empathy, recognizing that the most successful wayfinding systems are shaped by understanding the many ways people experience the built environment.</p>
<p><a href="https://viacollective.com/2026/08/welcoming-caroline-atkinson/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Signs That Guide Us: A Look at Accessibility in Everyday Wayfinding</title>
		<link>https://viacollective.com/2026/07/the-signs-that-guide-us/</link>
		
		<dc:creator><![CDATA[Jess Schrader]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 10:01:27 +0000</pubDate>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Collective Insights]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Inclusive Design]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Transportation Design]]></category>
		<category><![CDATA[Universal Design]]></category>
		<category><![CDATA[Wayfinding]]></category>
		<category><![CDATA[Wayfinding Strategy]]></category>
		<guid isPermaLink="false">https://viacollective.com/?p=58992</guid>

					<description><![CDATA[As we mark the anniversary of the Americans with Disabilities Act, we reflect on its profound impact on our built environment. At Via Collective, we believe accessibility goes beyond compliance—it’s about embracing Universal Design to create intuitive, inclusive spaces that foster independence for everyone. Explore how thoughtful wayfinding removes barriers to create a better experience for all.]]></description>
										<content:encoded><![CDATA[<p>Whether you’re catching a flight, navigating a busy train station, or exploring a new city this summer, chances are you’re relying on the wayfinding cues within your environment to get around. The elements you encounter along your way take many forms, from tactile identification signage at the entrances to restrooms all the way down to an intuitive decision a visitor might make to walk up the…</p>
<p><a href="https://viacollective.com/2026/07/the-signs-that-guide-us/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Welcoming Kevin Spencer to Via Collective</title>
		<link>https://viacollective.com/2026/06/welcoming-kevin-spencer/</link>
		
		<dc:creator><![CDATA[Katie Osborn]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 06:26:38 +0000</pubDate>
				<category><![CDATA[Collective Updates]]></category>
		<category><![CDATA[creative director]]></category>
		<category><![CDATA[egd]]></category>
		<category><![CDATA[iteration]]></category>
		<category><![CDATA[via collective]]></category>
		<category><![CDATA[Wayfinding]]></category>
		<category><![CDATA[wayfinding design]]></category>
		<category><![CDATA[Wayfinding Strategy]]></category>
		<guid isPermaLink="false">https://viacollective.com/?p=59023</guid>

					<description><![CDATA[We are excited to share that Kevin Spencer has joined the Via Collective team as Creative Director! Kevin shapes the firm’s design vision with a focus on clarity, simplicity, and purpose. He specializes in translating complex information into intuitive, human-centered experiences that support the public in everyday settings. Grounded in principles of equity and inclusion, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>We are excited to share that Kevin Spencer has joined the Via Collective team as Creative Director! Kevin shapes the firm’s design vision with a focus on clarity, simplicity, and purpose. He specializes in translating complex information into intuitive, human-centered experiences that support the public in everyday settings. Grounded in principles of equity and inclusion, Kevin brings a thoughtful…</p>
<p><a href="https://viacollective.com/2026/06/welcoming-kevin-spencer/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bring Change Home: Reenvisioning a Presidential Center</title>
		<link>https://viacollective.com/2026/06/theobamapresidentialcenter/</link>
		
		<dc:creator><![CDATA[Katie Osborn]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 14:59:22 +0000</pubDate>
				<category><![CDATA[Cities]]></category>
		<guid isPermaLink="false">https://viacollective.com/?p=58907</guid>

					<description><![CDATA[The Obama Presidential Center in Chicago’s Jackson Park officially opens this June 19. More than a monument to history, the 19.3-acre campus is designed to foster civic engagement, learning, and community connection. Via Collective is proud to have served on the multidisciplinary design team led by Manual, where we helped define the strategic foundation for the campus-wide signage and graphics program, ensuring an intuitive, accessible experience for all visitors.]]></description>
										<content:encoded><![CDATA[<p>On June 19, the Obama Presidential Center will officially open, bringing years of planning, design, and collaboration to life. Located in Chicago’s historic Jackson Park, the 19.3-acre campus reimagines what a presidential center can be—not simply a place that preserves history, but one that encourages civic engagement, learning, and community connection. The choice to open on Juneteenth…</p>
<p><a href="https://viacollective.com/2026/06/theobamapresidentialcenter/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AAM 2026: Finding Our Space in Time and Place</title>
		<link>https://viacollective.com/2026/06/aam-2026-finding-our-space-in-time-and-place/</link>
		
		<dc:creator><![CDATA[Katie Osborn]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 18:58:35 +0000</pubDate>
				<category><![CDATA[Collective Insights]]></category>
		<guid isPermaLink="false">https://viacollective.com/?p=58904</guid>

					<description><![CDATA[Pennsylvania Governor Josh Shapiro delivered welcoming and opening remarks at the American Alliance of Museums (AAM) Annual Meeting in Philadelphia, emphasizing museums as essential civic infrastructure. He positioned museums as vital community spaces that strengthen civic life, build stronger communities, and help preserve shared cultural heritage. He pledged ongoing state support for cultural organizations to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Pennsylvania Governor Josh Shapiro delivered welcoming and opening remarks at the American Alliance of Museums (AAM) Annual Meeting in Philadelphia, emphasizing museums as essential civic infrastructure. He positioned museums as vital community spaces that strengthen civic life, build stronger communities, and help preserve shared cultural heritage. He pledged ongoing state support for cultural…</p>
<p><a href="https://viacollective.com/2026/06/aam-2026-finding-our-space-in-time-and-place/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Emotional Experience of Wayfinding</title>
		<link>https://viacollective.com/2026/05/the-emotional-experience-of-wayfinding/</link>
		
		<dc:creator><![CDATA[Katie Osborn]]></dc:creator>
		<pubDate>Thu, 21 May 2026 15:32:59 +0000</pubDate>
				<category><![CDATA[Collective Insights]]></category>
		<guid isPermaLink="false">https://viacollective.com/?p=58895</guid>

					<description><![CDATA[May is Mental Health Awareness Month, a time dedicated to increasing understanding around the many factors that influence emotional well-being. While conversations about mental health often center on healthcare, relationships, or workplace pressures, the built environment also plays a powerful role in shaping how people feel as they move through daily life. The experience of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>May is Mental Health Awareness Month, a time dedicated to increasing understanding around the many factors that influence emotional well-being. While conversations about mental health often center on healthcare, relationships, or workplace pressures, the built environment also plays a powerful role in shaping how people feel as they move through daily life. The experience of navigating a space…</p>
<p><a href="https://viacollective.com/2026/05/the-emotional-experience-of-wayfinding/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Gap Between Our Concepts and Our Senses</title>
		<link>https://viacollective.com/2026/05/the-gap-between-our-concepts-and-our-senses/</link>
		
		<dc:creator><![CDATA[James Tupling]]></dc:creator>
		<pubDate>Wed, 13 May 2026 11:15:44 +0000</pubDate>
				<category><![CDATA[Collective Insights]]></category>
		<guid isPermaLink="false">https://viacollective.com/?p=58890</guid>

					<description><![CDATA[Hosted at Antfood in Brooklyn, the event brought together sound and built-environment professionals including Emilie Baltz, James Cathcart, Léonard Roussel, and Steve Keller. Their discussion highlighted how heavily design presentations rely on visualization as the primary method of communicating intent. In a discipline that is inherently visual, this reliance makes sense. Design ideas can evolve [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Hosted at Antfood in Brooklyn, the event brought together sound and built-environment professionals including Emilie Baltz, James Cathcart, Léonard Roussel, and Steve Keller. Their discussion highlighted how heavily design presentations rely on visualization as the primary method of communicating intent. In a discipline that is inherently visual, this reliance makes sense.</p>
<p><a href="https://viacollective.com/2026/05/the-gap-between-our-concepts-and-our-senses/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
