<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collective Insights | Via Collective</title>
	<atom:link href="https://viacollective.com/category/collective-insights/feed/" rel="self" type="application/rss+xml" />
	<link>https://viacollective.com</link>
	<description>Wayfinding Strategy &#38; Design</description>
	<lastBuildDate>Tue, 03 Nov 2026 20:13:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://viacollective.com/wp-content/uploads/2019/10/cropped-ViaCollective-SiteImage-32x32.png</url>
	<title>Collective Insights | Via Collective</title>
	<link>https://viacollective.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SEGD Conference 2026: Experience Kansas City</title>
		<link>https://viacollective.com/2026/11/segd-conference-2026/</link>
		
		<dc:creator><![CDATA[Jess Schrader]]></dc:creator>
		<pubDate>Tue, 03 Nov 2026 20:08:34 +0000</pubDate>
				<category><![CDATA[Collective Insights]]></category>
		<category><![CDATA[experiential design]]></category>
		<category><![CDATA[Intuitive Design]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[SEGD 2026]]></category>
		<category><![CDATA[Universal Design]]></category>
		<category><![CDATA[User Experience (UX)]]></category>
		<category><![CDATA[via collective]]></category>
		<category><![CDATA[Wayfinding]]></category>
		<guid isPermaLink="false">https://viacollective.com/?p=59135</guid>

					<description><![CDATA[Great experiential design is never an accident—it is the result of curiosity, careful observation, and empathy. Discover our key takeaways on building intuitive, user-centric spaces from the SEGD 2026 Conference in Kansas City.]]></description>
										<content:encoded><![CDATA[<p>Attending SEGD’s annual conference was a reminder that great experiential design begins with curiosity, one of the four foundational values at Via Collective. Before we can create intuitive environments, we need to understand how people move through spaces, make decisions, emotionally respond to their surroundings, and build a sense of place. Intuitive design is never accidental.</p>
<p><a href="https://viacollective.com/2026/11/segd-conference-2026/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Building What&#8217;s Next: Reflections from the Inaugural DBIA NYC Metro Region Conference</title>
		<link>https://viacollective.com/2026/10/building-whats-next/</link>
		
		<dc:creator><![CDATA[Katie Osborn]]></dc:creator>
		<pubDate>Mon, 05 Oct 2026 19:44:30 +0000</pubDate>
				<category><![CDATA[Collective Insights]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[DBIA]]></category>
		<category><![CDATA[Design-Build]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[NYC Infrastructure]]></category>
		<category><![CDATA[Penn Station]]></category>
		<category><![CDATA[Project Delivery]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Wayfinding]]></category>
		<guid isPermaLink="false">https://viacollective.com/?p=59119</guid>

					<description><![CDATA[Via Collective attended the inaugural DBIA NYC Metro Region Conference to explore the future of our city's infrastructure. Read our top takeaways on how integrated delivery, cross-disciplinary collaboration, and community-centered design are shaping New York’s most complex transit projects.]]></description>
										<content:encoded><![CDATA[<p>At Via Collective, our practice is rooted in understanding how people navigate complex, ever-evolving environments. Last week, I had the opportunity to step back and look at the macro-level forces shaping those environments at the inaugural Design-Build Institute of America (DBIA) NYC Metro Region Conference. Held at the iconic Museum of Jewish Heritage in New York, the two-day event centered on…</p>
<p><a href="https://viacollective.com/2026/10/building-whats-next/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Designing for Ages and Stages: Wayfinding and EGD in Educational Spaces</title>
		<link>https://viacollective.com/2026/09/wayfinding-and-egd-in-education/</link>
		
		<dc:creator><![CDATA[Katie Osborn]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 20:16:21 +0000</pubDate>
				<category><![CDATA[Collective Insights]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Campus Planning]]></category>
		<category><![CDATA[Education Design]]></category>
		<category><![CDATA[Environmental Graphic Design (EGD)]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Institutional Design]]></category>
		<category><![CDATA[K-12 Schools]]></category>
		<category><![CDATA[The Visitor Advocate]]></category>
		<category><![CDATA[Wayfinding]]></category>
		<category><![CDATA[Wayfinding Strategy]]></category>
		<guid isPermaLink="false">https://viacollective.com/?p=59084</guid>

					<description><![CDATA[Educational spaces serve people at very different stages of life. Discover how we approach wayfinding and environmental graphic design (EGD) as an advocate for the visitor—tailoring our systems to support connection in K-12 environments and confident navigation in Higher Education.]]></description>
										<content:encoded><![CDATA[<p>The Visitor Advocate Educational spaces serve people at very different stages of life. A young student entering a school for the first time has different needs from a college student navigating a new campus—and both have different needs from a faculty member, staff member, or first-time visitor. As an advocate for the visitor, Via Collective approaches educational wayfinding and environmental…</p>
<p><a href="https://viacollective.com/2026/09/wayfinding-and-egd-in-education/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Designing the Changing Workplace</title>
		<link>https://viacollective.com/2026/09/designing-the-changing-workplace/</link>
		
		<dc:creator><![CDATA[Gus Whitaker]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 14:40:30 +0000</pubDate>
				<category><![CDATA[Collective Insights]]></category>
		<category><![CDATA[Environmental Graphic Design]]></category>
		<category><![CDATA[environmental graphics]]></category>
		<category><![CDATA[Experiential Graphic Design (EGD)]]></category>
		<category><![CDATA[Flexible Workspace]]></category>
		<category><![CDATA[Hybrid Work]]></category>
		<category><![CDATA[Office Signage]]></category>
		<category><![CDATA[Wayfinding]]></category>
		<category><![CDATA[Wayfinding Strategy]]></category>
		<category><![CDATA[Workplace Design]]></category>
		<guid isPermaLink="false">https://viacollective.com/?p=59077</guid>

					<description><![CDATA[The modern workplace is less about routine and more about dynamic collaboration. As offices shift toward hot-desking and shared amenities, discover why adaptable wayfinding and environmental graphics are essential for reducing friction and helping every visitor feel they belong.]]></description>
										<content:encoded><![CDATA[<p>Workplaces are Changing; the Way We Design Them Should, Too The modern workplace is less about ritual and routine, and more about how people move, meet, collaborate, and connect. Open offices, hot desking, shared amenities, digital room booking, and flexible collaboration spaces have changed what it means to come to work. A desk may not always be yours. A meeting room may be somewhere you’ve…</p>
<p><a href="https://viacollective.com/2026/09/designing-the-changing-workplace/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Master Planning the Visitor Experience: Insights from the EdUp Campus Planning Podcast</title>
		<link>https://viacollective.com/2026/09/edup-campus-podcast/</link>
		
		<dc:creator><![CDATA[Katie Osborn]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 13:28:50 +0000</pubDate>
				<category><![CDATA[Collective Insights]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[Campus Planning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Environmental Graphic Design]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[User Experience (UX)]]></category>
		<category><![CDATA[via collective]]></category>
		<category><![CDATA[Visitor Experience]]></category>
		<category><![CDATA[Wayfinding]]></category>
		<category><![CDATA[wayfinding design]]></category>
		<category><![CDATA[Wayfinding Strategy]]></category>
		<guid isPermaLink="false">https://viacollective.com/?p=59067</guid>

					<description><![CDATA[Via Collective’s Katie Osborn joins the EdUp Campus Planning podcast to discuss the psychology of wayfinding, the 80/20 rule of campus design, and why successful navigation starts long before a visitor even arrives.]]></description>
										<content:encoded><![CDATA[<p>Recently, Via Collective’s Principal and Wayfinding Strategist, Katie Osborn, joined host Chris Morett on the EdUp Campus Planning podcast. Their conversation explored the intricate relationship between people and the spaces they navigate, peeling back the layers of what it truly means to design an intuitive environment. From a high-stakes hospital visit to a freshman’s first day on a sprawling…</p>
<p><a href="https://viacollective.com/2026/09/edup-campus-podcast/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Color as a Tool: From Brand Identity to Wayfinding and Experience</title>
		<link>https://viacollective.com/2026/08/color-as-a-tool/</link>
		
		<dc:creator><![CDATA[James Tupling]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 20:10:48 +0000</pubDate>
				<category><![CDATA[Collective Insights]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[built environment]]></category>
		<category><![CDATA[color strategy]]></category>
		<category><![CDATA[environmental graphics]]></category>
		<category><![CDATA[experiential design]]></category>
		<category><![CDATA[spatial design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Wayfinding]]></category>
		<guid isPermaLink="false">https://viacollective.com/?p=59029</guid>

					<description><![CDATA[Color is more than just an aesthetic palette; it’s a strategic tool in the built environment. Learn how thoughtfully deployed color can improve wayfinding, ensure brand cohesion across different physical mediums, and create memorable, purposeful emotional experiences for users.]]></description>
										<content:encoded><![CDATA[<p>Color is more than just a palette. In the built environment, it is a powerful tool in wayfinding for communicating information, establishing identity, shaping perception, and influencing how people experience space. When thoughtfully deployed, color can add both strategic and emotional value to navigation systems, creating a consistent visual language that reinforces spatial hierarchy while giving…</p>
<p><a href="https://viacollective.com/2026/08/color-as-a-tool/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Signs That Guide Us: A Look at Accessibility in Everyday Wayfinding</title>
		<link>https://viacollective.com/2026/07/the-signs-that-guide-us/</link>
		
		<dc:creator><![CDATA[Jess Schrader]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 10:01:27 +0000</pubDate>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Collective Insights]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Inclusive Design]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Transportation Design]]></category>
		<category><![CDATA[Universal Design]]></category>
		<category><![CDATA[Wayfinding]]></category>
		<category><![CDATA[Wayfinding Strategy]]></category>
		<guid isPermaLink="false">https://viacollective.com/?p=58992</guid>

					<description><![CDATA[As we mark the anniversary of the Americans with Disabilities Act, we reflect on its profound impact on our built environment. At Via Collective, we believe accessibility goes beyond compliance—it’s about embracing Universal Design to create intuitive, inclusive spaces that foster independence for everyone. Explore how thoughtful wayfinding removes barriers to create a better experience for all.]]></description>
										<content:encoded><![CDATA[<p>Whether you’re catching a flight, navigating a busy train station, or exploring a new city this summer, chances are you’re relying on the wayfinding cues within your environment to get around. The elements you encounter along your way take many forms, from tactile identification signage at the entrances to restrooms all the way down to an intuitive decision a visitor might make to walk up the…</p>
<p><a href="https://viacollective.com/2026/07/the-signs-that-guide-us/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AAM 2026: Finding Our Space in Time and Place</title>
		<link>https://viacollective.com/2026/06/aam-2026-finding-our-space-in-time-and-place/</link>
		
		<dc:creator><![CDATA[Katie Osborn]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 18:58:35 +0000</pubDate>
				<category><![CDATA[Collective Insights]]></category>
		<guid isPermaLink="false">https://viacollective.com/?p=58904</guid>

					<description><![CDATA[Pennsylvania Governor Josh Shapiro delivered welcoming and opening remarks at the American Alliance of Museums (AAM) Annual Meeting in Philadelphia, emphasizing museums as essential civic infrastructure. He positioned museums as vital community spaces that strengthen civic life, build stronger communities, and help preserve shared cultural heritage. He pledged ongoing state support for cultural organizations to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Pennsylvania Governor Josh Shapiro delivered welcoming and opening remarks at the American Alliance of Museums (AAM) Annual Meeting in Philadelphia, emphasizing museums as essential civic infrastructure. He positioned museums as vital community spaces that strengthen civic life, build stronger communities, and help preserve shared cultural heritage. He pledged ongoing state support for cultural…</p>
<p><a href="https://viacollective.com/2026/06/aam-2026-finding-our-space-in-time-and-place/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Emotional Experience of Wayfinding</title>
		<link>https://viacollective.com/2026/05/the-emotional-experience-of-wayfinding/</link>
		
		<dc:creator><![CDATA[Katie Osborn]]></dc:creator>
		<pubDate>Thu, 21 May 2026 15:32:59 +0000</pubDate>
				<category><![CDATA[Collective Insights]]></category>
		<guid isPermaLink="false">https://viacollective.com/?p=58895</guid>

					<description><![CDATA[May is Mental Health Awareness Month, a time dedicated to increasing understanding around the many factors that influence emotional well-being. While conversations about mental health often center on healthcare, relationships, or workplace pressures, the built environment also plays a powerful role in shaping how people feel as they move through daily life. The experience of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>May is Mental Health Awareness Month, a time dedicated to increasing understanding around the many factors that influence emotional well-being. While conversations about mental health often center on healthcare, relationships, or workplace pressures, the built environment also plays a powerful role in shaping how people feel as they move through daily life. The experience of navigating a space…</p>
<p><a href="https://viacollective.com/2026/05/the-emotional-experience-of-wayfinding/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Gap Between Our Concepts and Our Senses</title>
		<link>https://viacollective.com/2026/05/the-gap-between-our-concepts-and-our-senses/</link>
		
		<dc:creator><![CDATA[James Tupling]]></dc:creator>
		<pubDate>Wed, 13 May 2026 11:15:44 +0000</pubDate>
				<category><![CDATA[Collective Insights]]></category>
		<guid isPermaLink="false">https://viacollective.com/?p=58890</guid>

					<description><![CDATA[Hosted at Antfood in Brooklyn, the event brought together sound and built-environment professionals including Emilie Baltz, James Cathcart, Léonard Roussel, and Steve Keller. Their discussion highlighted how heavily design presentations rely on visualization as the primary method of communicating intent. In a discipline that is inherently visual, this reliance makes sense. Design ideas can evolve [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Hosted at Antfood in Brooklyn, the event brought together sound and built-environment professionals including Emilie Baltz, James Cathcart, Léonard Roussel, and Steve Keller. Their discussion highlighted how heavily design presentations rely on visualization as the primary method of communicating intent. In a discipline that is inherently visual, this reliance makes sense.</p>
<p><a href="https://viacollective.com/2026/05/the-gap-between-our-concepts-and-our-senses/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
